No | WIRE DIAMETER (mm) | CELL SIZE (cm) | ROLL LENGTH (m) | ROLL WIDTH (m) |
---|---|---|---|---|
12 | 12 | 5 x 5 | 25 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
12 | 1.80 | 5 x 7.5 | 25 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
12 / 14 | 1.80 / 2.20 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
13 / 14 | 2.00 / 2.20 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
13 / 15 | 2.00 / 2.40 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
13 / 16 | 2.00 / 2.70 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
13 / 17 | 2.00 / 3.00 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
14 / 15 | 2.20 / 2.40 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
14 / 16 | 2.20 / 2.70 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
15 / 17 | 2.40 / 3.00 | 6 x 10 | 20 | 0.80 - 1.00 - 1.20 - 1.50 - 1.80 - 2.00 |
01. Type
Galvanized welded nets for fencing, with square cells 5 x 5 cm, or rectangle cells 5 x 7,5 cm – 6 x 10 cm, in rolls of 20 or 25 m.
02. Applications
Construction of :
- Fences for agricultural or residential areas
- Fences for industrial areas
- Fences for photovoltaic solar parks
- Doors, for every type of fencing
- Cages for animals
03. Quality of wire
Hot-dipped galvanized wire.
04. Packaging
6 rolls strapped together, sales per roll.
05. Dimensions
The welded nets in rolls, type 5 x 5 and 5 x 7.5, are 25 m long with width : 0.80-1.00-1.20-1.50-1.80-2.00 m. The welded nets in rolls, type 6 x 10, are 20 m long with width : 0.80 -1.00 – 1.20 – 1.50 – 1.80 – 2.00 m.