BLACK WOVEN MESH | ||
---|---|---|
CELL SIZE (mm) | WIRE DIAMETER (mm) | WEIGHT (kg/m2) |
20 Χ 20 | 3 | 5.5 |
30 Χ 30 | 3 | 4.4 |
30 Χ 30 | 4 | 6.0 |
40 Χ 40 | 3 | 2.7 |
40 Χ 40 | 4 | 4.2 |
40 Χ 40 | 5 | 7.2 |
50 Χ 50 | 3 | 2.3 |
50 Χ 50 | 4 | 3.7 |
50 Χ 50 | 5 | 5.5 |
GALVANIZED WOVEN MESH | ||
---|---|---|
CELL SIZE (mm) | WIRE DIAMETER (mm) | WEIGHT (kg/m2) |
20 Χ 20 | 3 | 5.5 |
30 Χ 30 | 3 | 4.4 |
30 Χ 30 | 4 | 6.0 |
40 Χ 40 | 3 | 2.7 |
40 Χ 40 | 4 | 4.2 |
50 Χ 50 | 3 | 2.3 |
50 Χ 50 | 4 | 3.7 |
01. Type
Woven wire nets (mesh), black or galvanized, in rolls or panels.
02. Quality
- With black drawn wire, the mesh is called “BLACK WOVEN MESH”
- With hot-dipped galvanized wire, the mesh is called “GALVANIZED WOVEN MESH”
03. Dimensions
- Length of the rolls from 1m up to 25m and width from 1m up to 1.80m
- Length of the panels from 1m up to 5m and width from 1m up to 1.80m
04. Applications
Construction of:
- Fencing panels and anti-theft panels
- High quality and high aesthetics fencing
05. Packaging
In rolls or panels.
06. Sales
Per square meter (euro/m2)