HEXAGONAL WIRE MESH IN ROLLS (ROCK-FALL NETTING) | ||||
---|---|---|---|---|
WIRE DIAMETER (mm) | CELL SIZE (mm) | ROLL LENGTH (m) | ROLL WIDTH (m) | WEIGHT (kg/m) |
3.00 | 80 x 100 | 20 | 0.50 – 1.00 – 1.50 – 2.00 | 1,75 |
2.50 – 3.00 - 3.50 – 4.00 |
01. Type
Hexagonal wire mesh with cell size 80 x 100 mm, double twisted, in rolls (rock-fall netting), or in gabions (wire baskets).
02. Quality
- Heavy galvanized wire, zinc according to BS 443, min zinc coating 255 gr/m2 and tensile strength < 500 Ν/mm2
- Heavy galvanized wire, with 5% aluminium (GALFAN or Zn95Al5), zinc according to EN 10244-2, min zinc coating 255 gr/m2 and tensile strength < 500 Ν/mm2
- Plastic coated wire (PVC), min PVC coating 0.5 mm, inside heavy galvanized wire, zinc according to BS 443, min zinc coating 255 gr/m2 and tensile strength < 500 Ν/mm2
03. Dimensions
Rolls in length of 20 m and width from 0,5 m up to 4 m (possibility for production of special sizes).
Gabions (wire baskets): Length from 1m up to 3,5m, Width from 0,5m up to 2m, height from 0,5m up to 1m.
Comment 1: The gabions of length > 2 m, are divided into cells every 1 m by diaphragms, for the better retaining of the gabion shape during the filling with stones and the installation at the worksite.
Comment 2: The selvedge wires of the gabions have bigger diameter than the diameter of the mesh wires, usually 3.90 mm.
Comment 3: After the gabions are installed at the worksite, need to be correctly binded together, in order to achieve better stability of the wall construction.
Comment 4: For the quicker stitch of the rolls and the gabions, pneumatic or manual pistols are used, as well as special wire stitch rings (connectors) of heavy galvanized wire or GALFAN wire, which are being adjusted on the selvedge wires of the gabions. The connectors are provided in reams of 40 pieces and in carton boxes of 40 reams (total 1600 connectors per carton box).
04. Applications
- Stabilization and reinforcement of slopes with deviation
- Construction of support walls with flat or tiered surface
- Preventive stabilization of soil
- Preventive net for rock-fall confinement
- Strengthening of water barriers, canals and docks
- Re-direction of water flow of rivers and canals
- Coating of river banks, canal and stream banks
- Reinforcement of bridge base and extrusion of hydropower stations
- Retaining of mounds
WIRE BASKETS | ||||||
---|---|---|---|---|---|---|
LENGTH (m) | WIDTH (m) | HEIGHT (m) | DIAPHRAGM | m2/piece | m3/piece | kg/piece |
1.00 | 1.00 | 0.50 | 0 | 4.00 | 0.50 | 8.00 |
1.00 | 1.00 | 1.00 | 0 | 6.00 | 1.00 | 12.00 |
1.50 | 1.00 | 0.50 | 0 | 5.50 | 0.75 | 11.00 |
1.50 | 1.00 | 1.00 | 0 | 8.00 | 1.50 | 16.00 |
2.00 | 0.50 | 0.50 | 1 | 4.75 | 0.50 | 9.50 |
2.00 | 1.00 | 0.50 | 1 | 7.50 | 1.00 | 15.00 |
2.00 | 1.00 | 1.00 | 1 | 11.00 | 2.00 | 22.00 |
2.00 | 1.50 | 0.50 | 1 | 10.25 | 1.50 | 20.50 |
2.00 | 1.50 | 1.00 | 1 | 14.50 | 3.00 | 29.00 |
2.00 | 2.00 | 0.50 | 1 | 13.00 | 2.00 | 26.00 |
2.00 | 2.00 | 1.00 | 1 | 18.00 | 4.00 | 36.00 |
2.50 | 1.00 | 1.00 | 2 | 14.00 | 2.50 | 29.00 |
3.00 | 0.50 | 0.50 | 2 | 7.00 | 0.75 | 14.00 |
3.00 | 1.00 | 0.50 | 2 | 11.00 | 1.50 | 22.00 |
3.00 | 1.00 | 1.00 | 2 | 16.00 | 2.00 | 32.00 |
3.00 | 1.50 | 0.50 | 2 | 15.00 | 2.25 | 30.00 |
3.00 | 1.50 | 1.00 | 2 | 21.00 | 4.50 | 42.00 |
3.00 | 1.50 | 1.50 | 2 | 27.00 | 6.75 | 54.00 |
3.00 | 2.00 | 2.00 | 2 | 19.00 | 12.00 | 38.00 |
3.00 | 2.00 | 1.00 | 2 | 26.00 | 6.00 | 52.00 |
3.00 | 2.00 | 1.50 | 2 | 33.00 | 9.00 | 66.00 |
3.00 | 2.50 | 1.00 | 3 | 31.00 | 7.50 | 62.00 |
3.50 | 1.00 | 0.50 | 3 | 13.00 | 1.75 | 26.00 |
3.50 | 1.00 | 1.00 | 3 | 19.00 | 3.50 | 38.00 |
3.50 | 2.50 | 0.50 | 3 | 27.25 | 4.40 | 54.50 |
3.50 | 2.50 | 1.00 | 3 | 37.00 | 8.75 | 74.00 |
4.00 | 1.00 | 0.50 | 3 | 14.50 | 2.00 | 29.50 |
4.00 | 1.00 | 1.00 | 3 | 21.00 | 4.00 | 42.00 |
05. Wire mesh diameter:
3.00 mm, Horizontal-selvedge wire diameter: 4.00 mm
Roll mesh weight (+/-) : 1,75 kg/m2, Gabion mesh weight (+/-) : 2,00 kg/m2