Pre-Galvanized Pipes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
EXTERNAL DIAMETER (D) | WALL THICKNESS (s) mm WEIGHT kg/m |
|||||||||
Φ | inches | mm | 0.90 | 1.00 | 1.20 | 1.30 | 1.40 | 1.50 | 1.80 | 1.90 |
Φ21 | 1/2” | 21.3 | 0.45 | 0.49 | 0.59 | 0.63 | 0.68 | 0.72 | 0.87 | 0.89 |
Φ26 | 3/4" | 26.9 | 0.56 | 0.62 | 0.73 | 0.79 | 0.85 | 0.91 | 1.09 | 1.13 |
Φ33 | 1” | 33.7 | 0.72 | 0.80 | 0.96 | 1.03 | 1.11 | 1.19 | 1.42 | 1.49 |
Φ42 | 1 1/4” | 42.4 | 0.91 | 1.01 | 1.21 | 1.30 | 1.40 | 1.50 | 1.80 | 1.88 |
Φ48 | 1 1/2” | 48.3 | 1.04 | 1.16 | 1.38 | 1.50 | 1.61 | 1.72 | 2.06 | 2.16 |
Φ60 | 2” | 60.3 | 1.31 | 1.45 | 1.74 | 1.88 | 2.02 | 2.16 | 2.60 | 2.72 |
Φ76 | 2 1/2” | 76.1 | 1.67 | 1.85 | 2.21 | 2.39 | 2.57 | 2.75 | 3.30 | 3.47 |
Φ88 | 3” | 88.9 | 1.95 | 2.17 | 2.60 | 2.81 | 3.02 | 3.23 | 3.87 | 4.08 |
Φ114 | 4” | 114.3 | 2.50 | 2.78 | 3.34 | 3.61 | 3.88 | 4.16 | 4.99 | 5.25 |
01. Type
ERW (Electric Resistance Welding) Steel Profiles Pre-Galvanized.
02. Applications
- Construction of fences for houses, residential areas, industrial areas, warehouses, agricultural areas, photovoltaic solar parks, etc
- Structures (tents, shelters, sun-sheds, parking, etc)
- Construction of greenhouses
03. Quality
The steel grade is DX51D according to EN10142, or S320GD according to EN10147.
04. Packaging
- In bundles of hexagonal type, 37 or 61 or 91 pipes strapped together (depending on the size) with 5 straps and 2 slings per bundle for easy loading – unloading
- Wall Thickness is from 0.90 mm up to 1.90 mm (the most popular wall thickness is the 1.30 mm & 1.80 mm)
- Length of the pipes is from 2.50 m up to 7.00 m (the most popular lengths are the 5 m, 6 m & 6.60m), with tolerance -0+50 mm
- After agreement, there is possibility for production of different sizes (wall thickness & length)
- Sales per bundle and also per single pipe