01. Type
Hot-dipped common soft galvanized wire.
02. Applications
- All kinds of binding with flexible – soft wire, with clear surface, so that the surface with which the wire will come in touch will not become dirty
- Binding of plastic bags which contain structural materials (sand, stones, etc)
- Binding of plastic bags which contain heavy industrial materials, chemicals, etc
- Binding of weaving & plastic bags which contain fruits, carrots, etc
- Binding of plastic bags for carpets and other household objects
- Binding of plastic bags for ice cubes
- Binding of stems, branches, flowers and other garden uses
- Fixing and support of chain-link fences and of welded nets for fencing
- Fixing and support of vineyards, support and development of fruits and vegetables of several kinds (kiwi, tomatoes, etc)
- Fixing and support of cages for birds, rabbits and other small animals
- Decorative constructions
03. Steel quality of raw material
Wire rod SAE 1005, SAE 1006 & SAE 1008 is being used as raw material, from which takes place drawing to wires of smaller diameters, which wires afterwards are galvanized inside galvanizing lines.
04. Zinc coating
The zinc coating is according to ΕΝ 10244-02, Class C, for the main diameters the zinc coating is 50-110 gr/m2.
05. Tensile strength
< 500 N/mm2
COMMON SOFT GALVANIZED WIRE | |||||
---|---|---|---|---|---|
No | WIRE DIAMETER (mm) | THEORETICAL LENGTH (m/kg) | THEORETICAL WEIGHT (gr/m ή kg/1000m) | MIN ZINC COATING (gr/m2) | TENSILE STRENGTH (N/mm2) |
1 | 0.60 | 450.7 | 2.2 | 40 | < 500 |
2 | 0.70 | 331.1 | 3.0 | 40 | < 500 |
3 | 0.80 | 253.5 | 3.9 | 50 | < 500 |
4 | 0.90 | 200.3 | 5.0 | 50 | < 500 |
5 | 1.00 | 162.2 | 6.2 | 50 | < 500 |
6 | 1.10 | 1.10 | 7.5 | 50 | < 500 |
7 | 1.20 | 112.7 | 8.9 | 50 | < 500 |
8 | 1.30 | 96.0 | 96.0 | 50 | < 500 |
9 | 1.40 | 82.8 | 12.1 | 50 | < 500 |
10 | 1.50 | 72.1 | 13.9 | 70 | < 500 |
11 | 1.60 | 63.4 | 15.8 | 70 | < 500 |
12 | 1.80 | 50.1 | 20.0 | 75 | < 500 |
13 | 2.00 | 40.5 | 24.7 | 80 | < 500 |
14 | 2.20 | 33.5 | 29.8 | 85 | < 500 |
15 | 2.40 | 28.2 | 35.5 | 85 | < 500 |
16 | 2.70 | 22.2 | 44.9 | 95 | < 500 |
17 | 3.00 | 18.0 | 55.5 | 100 | < 500 |
18 | 3.40 | 14.0 | 71.2 | 105 | < 500 |
19 | 3.90 | 10.7 | 93.7 | 110 | < 500 |
20 | 4.40 | 8.4 | 119.3 | 110 | < 500 |
21 | 5.00 | 6.5 | 154.1 | 110 | < 500 |
06. Packaging
In bundles-coils (unbinding from the top) of 2 kg, every coil wrapped with paper, 100 such coils strapped together in one jumbo coil of 200 kg.
07. Diameter
από 0.60 έως 5.00 mm