01. Type
Galvanized chain-link mesh for fencing in rolls with cells, rhomb type.
02. Wire Quality
a) Common galvanized soft wire, zinc 50-110 gr/m2
b) Heavy galvanized wire, zinc 215-370 gr/m2
TYPE | THICKNESS | CELL TYPES & MESH WEIGHT IN kg/m2 | ||||||
---|---|---|---|---|---|---|---|---|
(no) | (mm) | 40x40 | 45x45 | 50x50 | 55x55 | 60x60 | 68x68 | 70x70 |
10 | 1.50 | 0.70 | 0.68 | 0.60 | 0.54 | 0.48 | 0.46 | 0.44 |
11 | 1.60 | 0.80 | 0.72 | 0.64 | 0.60 | 0.56 | 0.50 | 0.48 |
12 | 1.80 | 1.02 | 0.92 | 0.80 | 0.71 | 0.67 | 0.63 | 0.61 |
13 | 2.00 | 1.20 | 1.12 | 1.00 | 0.88 | 0.82 | 0.77 | 0.70 |
14 | 2.20 | 1.55 | 1.31 | 1.20 | 1.10 | 0.96 | 0.85 | 0.83 |
15 | 2.40 | 1.80 | 1.60 | 1.45 | 1.30 | 1.20 | 1.07 | 1.05 |
16 | 2.70 | 2.40 | 1.97 | 1.80 | 1.75 | 1.48 | 1.35 | 1.32 |
17 | 3.00 | 3.10 | 2.60 | 2.25 | 1.95 | 1.92 | 1.64 | 1.62 |
18 | 3.40 | 3.85 | 3.20 | 2.95 | 2.75 | 2.50 | - | - |
19 | 3.90 | 5.30 | 4.75 | 4.30 | 3.85 | 3.75 | - | - |
03. Applications
Construction of fences:
- For agricultural or residential areas
- For industrial areas
- For solar parks
- For sports facilities
- For photovoltaic parks
- NATO type
- For public areas, ports, airports, rubbish dump areas, electric power stations, etc